Technical features
Dimension and weight
| CODES |
|
|
|
|
|
|
|
| CP102-38 | 113 cm | 83 cm | 43 cm | 90 cm | 74 cm | 49 cm |
42÷56
cm |
| CP102-40 | |||||||
| CP102-43 | |||||||
| CP102-45 | |||||||
| CP102-46 | |||||||
| CP102-48 |
| CODES |
|
|
|
|
|
![]() |
![]() |
|
| CP102-38 | 38 cm | 43 cm | 56 cm | 27 cm | 17,5 kg | 60 cm | 20 cm | 120 kg |
| CP102-40 | 40 cm | 58 cm | ||||||
| CP102-43 | 43 cm | 61 cm | ||||||
| CP102-45 | 45 cm | 63 cm | ||||||
| CP102-46 | 46 cm | 63,5 cm | ||||||
| CP102-48 | 48 cm | 65 cm |









