Technical features
Dimension and weight
CODE | |||||
RP682 | 59 cm | 73,5-94 cm | 52 cm | 51 cm | 47 cm |
CODE | |||||
RP682 | 13 cm* | 8,9 kg | 11,5 cm | – | 136 kg |
Seat dimension:
41×20 cm
2 rear tips and 2 front fixed castors. Anatomic hand grips, with adjustable height. Easily foldable.
Dimension and weight
CODE | |||||
RP682 | 59 cm | 73,5-94 cm | 52 cm | 51 cm | 47 cm |
CODE | |||||
RP682 | 13 cm* | 8,9 kg | 11,5 cm | – | 136 kg |
Seat dimension:
41×20 cm