Technical features
Display | 10.1" colour TFT LCD, capacitive multi-touch panel | Resolution | 1280 × 800 pixels |
Data storage | 70,000 sets with ECG / 550,000 sets without ECG | Dimensions | 254 × 185 × 28 mm |
Weight | 1.4 kg | ||
ECG | |||
Leads | 4 electrodes: I, II, III, aVR, aVL, aVF | CMRR | ≥ 90 dB |
Sampling rate | 500 Hz | Frequency response | 0.05 Hz – 150 Hz |
EMG filter | 25 Hz – 35 Hz – 45 Hz | Notch filter | 50 Hz / 60 Hz |
HR – Measurement range | Adult: 15–300 bpm | Paediatric: 15–350 bpm | ||
Non-invasive blood pressure (NIBP) | |||
Method | Oscillometric | Static measurement range | 0–300 mmHg – Error: ±3 mmHg |
SIS Range | Adult: 25–290 mmHg | Paediatric: 25–240 mmHg | MAP Range | Adult: 15–260 mmHg | Paediatric: 15–215 mmHg |
DIA Range | Adult: 10–250 mmHg | Paediatric: 10–200 mmHg | ||
Pulse Rate (PR) | |||
Display range | 30–250 bpm | ||
Oxygen saturation (SpO₂) | |||
Measurement range | 0% – 100% | Accuracy | 70%–100%: ±2% | 50%–69%: ±3% | 0%–49%: not defined |
Perfusion Index (PI) | 0.1% – 20% | ||
Temperature | |||
Method | Infrared (AOJ-20A Bluetooth thermometer / THP59JU wired thermometer) | Measurement range | 0.0°C – 50.0°C |
Measurement time | 1 s | ||




