Technical features
Display | 5.7" colour LCD |
Power supply | AC 100V–240V, 50/60Hz; Internal lithium battery 14.8V, 2500 mAh |
A/D converter | 24 bit |
Frequency response | 0.01Hz – 300Hz (-3dB) |
Sensitivity | 2.5, 5, 10, 20, 10/5, AGC (mm/mV) |
Filters | AC filter: On/Off |
CMRR | ≥123dB (AC Off) |
Sampling rate | 16,000/sec/channel |
Printer | Thermal printer with 110 mm x 140 mm paper |
Paper speed | 5 mm/s, 6.25 mm/s, 10 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s ±3% |
HR recognition | Peak-to-peak detection system (HRV) |
Accuracy | 1 BPM |
HR range | 30 BPM–300 BPM |
Dimensions | L: 31 cm x W: 32.2 cm x H: 10.1 cm |
Weight | 2.6 kg (with batteries) |









