Technical features
Dimension and weight
CODE | |||||
RP680 | 61 cm | 74-94 cm | 48 cm | 61 cm | 74 cm |
CODE | |||||
RP680 | 24 cm | 6 kg | 15 cm | – | 136 kg |
Seat dimension:
37×24,5 cm
2 rear tips and 4 front fixed EVA castors. Anatomic hand grips, with adjustable height. Easily foldable.
Dimension and weight
CODE | |||||
RP680 | 61 cm | 74-94 cm | 48 cm | 61 cm | 74 cm |
CODE | |||||
RP680 | 24 cm | 6 kg | 15 cm | – | 136 kg |
Seat dimension:
37×24,5 cm