Technical features
Dimension and weight
CODE | |||||
RP690B | 64 cm | 75-98 cm | 61 cm | 60 cm | 44 cm |
CODE | |||||
RP690B | 31 cm | 10 kg | 20 cm | 20 | 136 kg |
Seat dimension
38×16 cm
4 castors, ø 20 cm. Rear fixed castors with double function brakes, front swivel castors. Anatomic hand grips, with adjustable height. Easily foldable. 4 Castors. Equipped with seat, tray and basket
Dimension and weight
CODE | |||||
RP690B | 64 cm | 75-98 cm | 61 cm | 60 cm | 44 cm |
CODE | |||||
RP690B | 31 cm | 10 kg | 20 cm | 20 | 136 kg |
Seat dimension
38×16 cm