Technical features
Dimension and weight
CODE | |||||
RP520 | 69 cm | 81-96 cm | 56 cm | 61 cm | 44 cm |
CODE | |||||
RP520 | 36 cm | 7,4 kg | 20 cm | 20 cm | 136 kg |
Seat dimension: 38×34 cm
4 EVA castors, ø 20 cm. Front swivel castors equipped with reflectant and rear fixed castors with double function breaks. Hand grips with adjustable height and equipped with reflectant. Easily foldable. Padded seat and backrest.
Dimension and weight
CODE | |||||
RP520 | 69 cm | 81-96 cm | 56 cm | 61 cm | 44 cm |
CODE | |||||
RP520 | 36 cm | 7,4 kg | 20 cm | 20 cm | 136 kg |
Seat dimension: 38×34 cm