Technical features
Dimensions | Weight | |
STA100/1 | W: 190 x D: 85 x H: 14 cm | 575 g* |
STA100/2 | W: 190 x D: 120 x H: 14 cm | 770 g* |
STA100/3 | W: 63 x D: 85 x H: 12.5 cm | 230 g* |
STA100/4 | W: 63 x D: 85 x H: 14 cm | 230 g* |
STA100/5 | W: 63 x D: 120 x H: 14 cm | 300 g* |
STA100/6 | W: 190 x D: 85 x H: 12.5 cm | 565 g* |





